Product Dimensions 69.63"h x 35.88"w x 33.63"d
Purposefully-designed spaces help you maximize your storage so you can fit and find it all in this side-by-side refrigerator. Adjustable gallon door bins give you increased loading flexibility. The refrigerator with ice and water dispenser lets you get ice and water without opening the door.Read More
For items that are out of stock please contact our store for more details and availability timelines.
5 Year Warranty
$209.99
AVAILABLE FOR DELIVERYWITHIN 1-2 WEEKS
General Specs | |
Product Weight (lbs.) | 224 |
In Stock | No |
Width (in.) | 35.88 |
Depth (in.) | 33.63 |
Height (in.) | 69.63 |
Freezer Capacity (cu. ft.) | 9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24 |
Refrigerator Capacity (cu. ft.) | 15 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 49.31 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
ADA Compliant | No |
Installation Type | Freestanding |
Wifi Capable | No |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 28 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 33.63 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - External, Water Filtration, Water Dispenser |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Fingerprint Resistant Finish, LED Light |
Overall Height (in.) | 69.63 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 702 |
Construction | |
Handle Color: | Color-Matched |
Light(s): | LED |
Dimensions | |
Maximum Height w/Hinge: | 68.63 |
Shipping Weight: | 270 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Adaptive |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Ice Storage: | Yes |
Storage Features | |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Styling | |
Door Style: | Contour |